Number of views:
1000
Microbial ID and AST Test Panels
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Details
Parameters
Microbial Identification and AST Test Panels
Model: 120-well Test Panel
Product Introduction
MeiHua 120-well test panels perform identification and semi-quantitative MIC analysis across multiple drugs and concentration gradients within a single panel, covering common and rare clinical organisms. Multiple specifications are available, including identification-AST composite panels and full-AST panels, with support for research-oriented customization. Registered series include Staphylococcus, Enterobacteriaceae, non-fermenters, streptococci/enterococci, and fungal identification-AST panels, as well as Gram-negative and Gram-positive bacilli micro-broth dilution AST panels, with new models such as Neisseria/Haemophilus and Corynebacterium/Listeria under registration.
Detection Principle
The 120-well panel combines organism-identification reactions with antimicrobial concentrations and growth-related reactions. Colorimetric and turbidimetric changes in individual wells are read by the compatible MA120 series system and analyzed to support organism identification and semi-quantitative MIC reporting. The panel design allows multiple drugs and concentration gradients to be evaluated in a single standardized format.
Intended Use
Used with MA120 series identification and AST systems for identification of clinical pathogens and semi-quantitative MIC analysis of antimicrobial agents. The appropriate panel is selected according to the organism group, testing purpose, resistance phenotype, and registered or validated laboratory procedure.
Key Features
- 120-well format combines identification reactions and antimicrobial testing
- Identification-AST combination panels and full-AST panels are available
- Panel families cover Staphylococcus, Enterobacteriaceae, non-fermenters, streptococci/enterococci, and fungi
- Micro-broth dilution AST panels are available for Gram-negative and Gram-positive organisms
- Multiple drugs and concentration gradients can be tested in one panel
- Supports semi-quantitative MIC analysis with the compatible MA120 system
- Research-oriented customization can be considered for additional identification or AST requirements
- New panel models for selected Neisseria, Haemophilus, Corynebacterium, and Listeria applications are described as under registration
Key Specifications
| Panel format | 120 wells |
|---|---|
| Methodology | Colorimetric and turbidimetric identification and semi-quantitative MIC analysis |
| Compatible instrument | MA120 series identification and AST systems |
| Panel types | Identification-AST composite, identification, and full-AST panels |
Available Identification & AST Panel Types
| Panel Type | Organism / Testing Scope | Main Detection Content | Key Features |
|---|---|---|---|
| Staphylococcus Identification & AST Panel | Staphylococcus spp., including clinically important staphylococci | Organism identification plus antimicrobial susceptibility testing and MIC-related analysis | 120-well identification-AST format; supports review of important resistance phenotypes such as MRSA-related results; drug selection follows the configured CLSI-based panel |
| Enterobacteriaceae Identification & AST Panel | Enterobacteriaceae and other applicable Enterobacterales isolates | Identification plus antimicrobial susceptibility testing and semi-quantitative MIC analysis | Supports carbapenem, beta-lactam/beta-lactamase inhibitor, aminoglycoside, tetracycline and other configured drug groups; suitable for ESBL/CRE-related result review |
| Non-fermenters Identification & AST Panel | Non-fermenting Gram-negative bacteria such as Pseudomonas aeruginosa and Acinetobacter baumannii | Identification plus antimicrobial susceptibility testing and MIC-related analysis | Supports organism-specific AST selection; can include carbapenem, antipseudomonal, aminoglycoside, polymyxin and tetracycline-related drugs according to the panel configuration |
| Streptococci/Enterococci Identification & AST Panel | Streptococcus spp. and Enterococcus spp. | Identification plus antimicrobial susceptibility testing and MIC-related analysis | Supports clinically important drug groups including glycopeptides, linezolid, daptomycin and tetracycline-related testing where configured; supports review of VRE-related results |
| Fungal Identification & AST Panel | Clinical yeasts and other fungi covered by the configured panel | Fungal identification plus antimicrobial susceptibility testing | Supports antifungal testing categories described in the product materials, including echinocandins, triazoles and allylamines when configured; combines identification and AST in one panel |
| GN120 Gram-negative Bacilli AST Panel | Gram-negative bacilli, including Enterobacterales and non-fermenters | Full antimicrobial susceptibility testing with concentration gradients and MIC-related results | Micro-broth dilution AST format; covers key carbapenems, beta-lactam/beta-lactamase inhibitor combinations, aminoglycosides, polymyxins and tetracyclines; supports CRE, ESBL and other resistance-review workflows |
| GP120 Gram-positive Cocci AST Panel | Staphylococci, streptococci and enterococci | Full antimicrobial susceptibility testing with concentration gradients and MIC-related results | Micro-broth dilution AST format; includes important glycopeptide, oxazolidinone, lipopeptide and tetracycline-related drugs; supports MRSA, VRE and selected inducible-resistance review workflows |
Keyword:
美华
Previous
broth medium
Next
None
Service Hotline
400-603-1358
E-mail:market@meihuayl.com
Address: No. 302, Unit 1, Building 3, No.1 Keji 7th Road, Tangjiawan Town, Zhuhai City, Guangdong Province
© 2022 Zhuhai Meihua Medical Technology Co., Ltd. All rights reserved. 粤ICP备2022023050号 SEO
© 2022 Zhuhai Meihua Medical Technology Co., Ltd. All rights reserved. 粤ICP备2022023050号 SEO